Spray Heads & Spray Valves
Spray Type | Image | Size | Price EX GST |
Deflector Style | ![]() | 40mm /1.5 Inch | POA |
50mm / 2 Inch | POA | ||
80mm / 3 Inch | POA | ||
100mm / 4 Inch | POA | ||
Diaphragm Style | ![]() | 38mm / 1.5 Inch - 500LT per minute | POA |
50mm / 2 Inch - 500LT per minute | POA | ||
80mm / 3 Inch with Small Head - 500 LT per minute | POA | ||
80mm / 3 Inch with Large Head - 1500LT per minute | POA | ||
Brass V-Jet Spray | ![]() | 15mm | POA |
Curb Washer | ![]() | 3 Inch / 80mm | POA |
Side Spray | ![]() | 3 Inch / 80mm | POA |
[contact-form-7 id=”2965″ title=”Contact form 1″]